← Back

Mobile warehouse for storing glass sheets and glass in boxes with dimensions (3210x2550x200 mm; 3210x2250x200 mm)

Kod produktu: RG-__A/OF2283.00D

Product codeRG-__A/OF2283.00D

Short description

The MELKA sliding warehouse is an innovative solution for the safe and efficient storage of glass sheets and glass in boxes measuring 3210x2550x200 mm. Thanks to its sliding drawer system on track, it provides easy access and organization of materials, minimizing space consumption. The design guarantees stability and safety during storage, streamlining production and logistics processes in the glass industry.

📄 Download PDF

Product description

Product code

Total length

A [mm]

Number of drawers

[pcs]

Number of movable drawers

[pcs]

Working length

[mm]

Working width

[mm]

Working height

[mm]

Drawer load capacity

[kg]

Total load capacity

[kg]

RG-06A/OF2283.00D 3280 6 4 3210 200 1980 2500 15,000
RG-07A/OF228 3.00D 3570 7 5 3210 200 1980 2500 17,500
RG-08A/OF228 3.00D 3860 8 6 3210 200 1980 2500 20,000
RG-09A/OF228 3.00D 4150 9 7 3210 200 1980 2500 22,500
RG-10A/OF228 3.00D 4440 10 8 3210 200 1980 2500 25,000
RG-11A/OF228 3.00D 4730 11 9 3210 200 1980 2500 27,500
RG-12A/OF228 3.00D 5020 12 10 3210 200 1980 2500 30,000
RG-13A/OF228 3.00D 5310 13 11 3210 200 1980 2500 32,500
RG-14A/OF228 3.00D 5600 14 12 3210 200 1980 2500 35,000
RG-15A/OF228 3.00D 5890 15 13 3210 200 1980 2500 37,500
RG-16A/OF228 3.00D 6180 16 14 3210 200 1980 2500 40,000
RG-17A/OF228 3.00D 6470 17 15 3210 200 1980 2500 42,500
RG-18A/OF228 3.00D 6760 18 16 3210 200 1980 2500 45,000
RG-19A/OF228 3.00D 7050 19 17 3210 200 1980 2500 47,500
RG-20A/OF228 3.00D 7340 20 18 3210 200 1980 2500 50,000
RG-22A/OF228 3.00D 7920 22 20 3210 200 1980 2500 55,000
RG-24A/OF228 3.00D 8500 24 22 3210 200 1980 2500 60,000
RG-26A/OF228 3.00D 9080 26 24 3210 200 1980 2500 65,000
RG-28A/OF228 3.00D 9660 28 26 3210 200 1980 2500 70,000
RG-30A/OF228 3.00D 10240 30 28 3210 200 1980 2500 75,000

Description:

  • The warehouse consists of two fixed shelves (right and left). The remaining drawers are sliding. Thanks to the use of a track, moving the drawers is hassle-free and easy to use.
  • The warehouse reduces loading space to a minimum.
  • It is possible to make the storage unit with a drawer compartment on the left or right side.
  • RAL color: to be agreed.

Related products