← Back

Sliding warehouse for storing glass sheets with dimensions 2550x1605 mm

Kod produktu: RG-XX/OF2019.00

Product codeRG-XX/OF2019.00

Short description

The MELKA sliding glass warehouse, measuring 2550x1605 mm, is a solution that increases work efficiency and safety in glass, window, and stone workshops. Its robust design and drawer system allow for optimal space organization and easy access to materials, minimizing the risk of damage and improving workstation ergonomics.

📄 Download PDF

Product description

Product code

Total length

A [mm]

Number of drawers

[pcs]

Number of movable drawers

[pcs]

Working length

[mm]

Working width

[mm]

Working height

[mm]

Drawer load capacity

[kg]

Total load capacity

[kg]

RG-06/100/OF2019.00 2688 6 5 2550 100 1500 1350 8100
RG-07/ 100/ OF2019.00 2868 7 6 2550 100 1500 1350 9450
RG-08/ 100/ OF2019.00 3049 8 7 2550 100 1500 1350 10,800
RG-09/ 100/ OF2019.00 3229 9 8 2550 100 1500 1350 12,150
RG-10/ 100/ OF2019.00 3410 10 9 2550 100 1500 1350 13,500
RG-11/ 100/ OF2019.00 3590 11 10 2550 100 1500 1350 14,850
RG-12/ 100/ OF2019.00 3771 12 11 2550 100 1500 1350 16,200
RG-13/ 100/ OF2019.00 3951 13 12 2550 100 1500 1350 17,550
RG-14/ 100/ OF2019.00 4132 14 13 2550 100 1500 1350 18,900
RG-15/ 100/ OF2019.00 4312 15 14 2550 100 1500 1350 20,250
RG-16/ 100/ OF2019.00 4493 16 15 2550 100 1500 1350 21,600
RG-17/ 100/ OF2019.00 4673 17 16 2550 100 1500 1350 22,950
RG-18/ 100/ OF2019.00 4854 18 17 2550 100 1500 1350 24,300
RG-19/ 100/ OF2019.00 5034 19 18 2550 100 1500 1350 25,650
RG-20/ 100/ OF2019.00 5215 20 19 2550 100 1500 1350 27,000
RG-21/ 100/ OF2019.00 5395 21 20 2550 100 1500 1350 28,350
RG-22/ 100/ OF2019.00 5576 22 21 2550 100 1500 1350 29,700
RG-23/ 100/ OF2019.00 5756 23 22 2550 100 1500 1350 31,050
RG-24/ 100/ OF2019.00 5937 24 23 2550 100 1500 1350 32,400
RG-25/ 100/ OF2019.00 6117 25 24 2550 100 1500 1350 33,750
RG-26/ 100/ OF2019.00 6298 26 25 2550 100 1500 1350 35 100
RG-27/ 100/ OF2019.00 6478 27 26 2550 100 1500 1350 36,450
RG-28/ 100/ OF2019.00 6659 28 27 2550 100 1500 1350 37,800
RG-29/ 100/ OF2019.00 6839 29 28 2550 100 1500 1350 39 150
RG-30/ 100/ OF2019.00 7020 30 29 2550 100 1500 1350 40,500
RG-31/ 100/ OF2019.00 7200 31 30 2550 100 1500 1350 41,850
RG-32/ 100/ OF2019.00 7381 32 31 2550 100 1500 1350 43,200
RG-33/ 100/ OF2019.00 7561 33 32 2550 100 1500 1350 44,550
RG-34/ 100/ OF2019.00 7742 34 33 2550 100 1500 1350 45,900
RG-35/ 100/ OF2019.00 7922 35 34 2550 100 1500 1350 47,250
RG-36/ 100/ OF2019.00 8103 36 35 2550 100 1500 1350 48,600
RG-37/ 100/ OF2019.00 8283 37 36 2550 100 1500 1350 49,950
RG-38/ 100/ OF2019.00 8464 38 37 2550 100 1500 1350 51,300
RG-39/ 100/ OF2019.00 8644 39 38 2550 100 1500 1350 52,650
RG-40/ 100/ OF2019.00 8825 40 39 2550 100 1500 1350 54,000

Description:

  • The warehouse consists of one fixed shelf unit (right or left). The remaining drawers are sliding. Thanks to the use of a track, moving the drawers is effortless and easy to use.
  • The warehouse reduces loading space to a minimum.
  • It is possible to make the storage unit with a drawer compartment on the left or right side.
  • RAL color: to be agreed.

Related products